<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: macbaen ::</title>
	<atom:link href="http://macbaen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://macbaen.com</link>
	<description>levitating in the ethereal transmogrification of binary scribble</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spinning POV of the Day</title>
		<link>http://macbaen.com/spinning-pov-of-the-day</link>
		<comments>http://macbaen.com/spinning-pov-of-the-day#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://macbaen.com/?p=477058556</guid>
		<description><![CDATA[<a href="http://macbaen.com/spinning-pov-of-the-day"><img align="left" hspace="5" width="150" height="150" src="http://macbaen.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>via the DailyWhat Spinning POV of the Day: “Ever wondered what it would be like to be a hula hoop?” Who hasn’t! Wanting to put an end to wonderment, YouTuber theoriginalhelski attached a GoPro HD Hero camera to her hula &#8230; <a href="http://macbaen.com/spinning-pov-of-the-day">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/EumsgPn9xaM" frameborder="0" width="500" height="254"></iframe></p>
<p>via the <a href="http://tumblr.thedailywh.at/">DailyWhat</a></p>
<p>Spinning POV of the Day: “Ever wondered what it would be like to be a hula hoop?” Who hasn’t! Wanting to put an end to wonderment, YouTuber <a href="http://www.youtube.com/user/theoriginalhelski?feature=watch">theoriginalhelski</a> attached a GoPro HD Hero camera to her hula and hooped away.</p>
<p>Caution: If getting dizzy isn’t your thing, don’t press play.</p>
<p>[<a href="http://www.geekologie.com/2012/02/vomit-everywhere-girl-attaches-camera-to.php">geekologie</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://macbaen.com/spinning-pov-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Review: Lutz Tavern &#124; Portland &#8211; Willamette Week</title>
		<link>http://macbaen.com/bar-review-lutz-tavern-portland-willamette-week</link>
		<comments>http://macbaen.com/bar-review-lutz-tavern-portland-willamette-week#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Hipster]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://macbaen.com/?p=477058545</guid>
		<description><![CDATA[<a href="http://macbaen.com/bar-review-lutz-tavern-portland-willamette-week"><img align="left" hspace="5" width="150" src="http://macbaen.com/wp-content/uploads/2011/12/barspotlight_lutz.jpeg" class="alignleft wp-post-image tfe" alt="LUTZ TAVERN - IMAGE: Ro Tam" title="barspotlight_lutz" /></a>&#8220;In its previous life—which ended last year after 63 years—Lutz Tavern (4639 SE Woodstock Blvd., 774-0353) was known nationally as the bar where hipsters discovered Pabst Blue Ribbon.&#8221; You want fries with that? Along with serving burgers now and BACON, they have &#8230; <a href="http://macbaen.com/bar-review-lutz-tavern-portland-willamette-week">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_477058" class="wp-caption aligncenter" style="width: 510px"><a href="http://macbaen.com/wp-content/uploads/2011/12/barspotlight_lutz.jpeg"><img class="wp-image-477058547 " title="barspotlight_lutz" src="http://macbaen.com/wp-content/uploads/2011/12/barspotlight_lutz.jpeg" alt="LUTZ TAVERN - IMAGE: Ro Tam" width="500" height="366" /></a><p class="wp-caption-text">LUTZ TAVERN - IMAGE: Ro Tam</p></div>
<p>&#8220;In its previous life—which ended last year after 63 years—<strong><a href="http://g.co/maps/prk29">Lutz Tavern</a></strong> <em>(4639 SE Woodstock Blvd., 774-0353)</em> was known nationally as the bar where hipsters discovered Pabst Blue Ribbon.&#8221;</p>
<p>You want fries with that? Along with serving burgers now and BACON, they have added liquor to their offerings&#8230;</p>
<p><a href="http://wweek.com/portland/article-18201-lutz_tavern_happy_re.html">Bar Review: Lutz Tavern | Portland &#8211; Willamette Week.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macbaen.com/bar-review-lutz-tavern-portland-willamette-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Auclair Street Segment from All.I.Can.</title>
		<link>http://macbaen.com/jp-auclair-street-segment-from-all-i-can</link>
		<comments>http://macbaen.com/jp-auclair-street-segment-from-all-i-can#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://macbaen.com/?p=477058540</guid>
		<description><![CDATA[<a href="http://macbaen.com/jp-auclair-street-segment-from-all-i-can"><img align="left" hspace="5" width="150" height="150" src="http://macbaen.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This segment directed by Dave Mossop &#038; JP Auclair Music: Dance Yrself Clean, by LCD Soundsystem. via JP Auclair Street Segment from All.I.Can. on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32863936?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This segment directed by Dave Mossop &#038; JP Auclair<br />
Music: Dance Yrself Clean, by LCD Soundsystem.</p>
<p>via <a href="http://vimeo.com/32863936">JP Auclair Street Segment from All.I.Can. on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macbaen.com/jp-auclair-street-segment-from-all-i-can/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sinestesiaFM &#8211; Wilco I Might</title>
		<link>http://macbaen.com/sinestesiafm-wilco-i-might</link>
		<comments>http://macbaen.com/sinestesiafm-wilco-i-might#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://macbaen.com/?p=477058534</guid>
		<description><![CDATA[<a href="http://macbaen.com/sinestesiafm-wilco-i-might"><img align="left" hspace="5" width="150" height="150" src="http://macbaen.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Uploaded by sinestesiaFM on Jul 4, 2011 Video: sinestesiaFM+Fazz http://sinestesiafm.blogspot.com]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="254"><param name="movie" value="http://www.youtube.com/v/CI0jtg_JMac?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CI0jtg_JMac?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="500" height="254" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Uploaded by sinestesiaFM on Jul 4, 2011<br />
Video: sinestesiaFM+Fazz<br />
<a href="http://sinestesiafm.blogspot.com" title="sinestesiaFM" target="_blank">http://sinestesiafm.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macbaen.com/sinestesiafm-wilco-i-might/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Over &#124; NASA, ISS &#124; Michael König &#124; Jan Jelinek &#124; Do Dekor &#124; Vimeo</title>
		<link>http://macbaen.com/fly-over-nasa-iss-michael-konig-jan-jelinek-do-dekor-vimeo</link>
		<comments>http://macbaen.com/fly-over-nasa-iss-michael-konig-jan-jelinek-do-dekor-vimeo#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://macbaen.com/?p=477058523</guid>
		<description><![CDATA[<a href="http://macbaen.com/fly-over-nasa-iss-michael-konig-jan-jelinek-do-dekor-vimeo"><img align="left" hspace="5" width="150" height="150" src="http://macbaen.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>1. Aurora Borealis Pass over the United States at Night 2. Aurora Borealis and eastern United States at Night 3. Aurora Australis from Madagascar to southwest of Australia 4. Aurora Australis south of Australia 5. Northwest coast of United States &#8230; <a href="http://macbaen.com/fly-over-nasa-iss-michael-konig-jan-jelinek-do-dekor-vimeo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>1. Aurora Borealis Pass over the United States at Night<br />
2. Aurora Borealis and eastern United States at Night<br />
3. Aurora Australis from Madagascar to southwest of Australia<br />
4. Aurora Australis south of Australia<br />
5. Northwest coast of United States to Central South America at Night<br />
6. Aurora Australis from the Southern to the Northern Pacific Ocean<br />
7. Halfway around the World<br />
8. Night Pass over Central Africa and the Middle East<br />
9. Evening Pass over the Sahara Desert and the Middle East<br />
10. Pass over Canada and Central United States at Night<br />
11. Pass over Southern California to Hudson Bay<br />
12. Islands in the Philippine Sea at Night<br />
13. Pass over Eastern Asia to Philippine Sea and Guam<br />
14. Views of the Mideast at Night<br />
15. Night Pass over Mediterranean Sea<br />
16. Aurora Borealis and the United States at Night<br />
17. Aurora Australis over Indian Ocean<br />
18. Eastern Europe to Southeastern Asia at Night</p>
]]></content:encoded>
			<wfw:commentRss>http://macbaen.com/fly-over-nasa-iss-michael-konig-jan-jelinek-do-dekor-vimeo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Slater Wins 11th ASP World Title</title>
		<link>http://macbaen.com/kelly-slater-wins-11th-asp-world-title</link>
		<comments>http://macbaen.com/kelly-slater-wins-11th-asp-world-title#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Slater]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://macbaen.com/?p=477058507</guid>
		<description><![CDATA[<a href="http://macbaen.com/kelly-slater-wins-11th-asp-world-title"><img align="left" hspace="5" width="150" height="150" src="http://macbaen.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>music: ben howard track: black flies (remix) album: every kingdom www.benhowardmusic.co.uk]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="294"><param name="movie" value="http://www.bnqt.com/bnqtPlayer/vid_1257004785001" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value=""  /><embed src="http://www.bnqt.com/bnqtPlayer/vid_1257004785001" width="480" height="294" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="" scale="noscale"></embed></object><br />
music: ben howard<br />
track: black flies (remix)<br />
album: every kingdom<br />
<a href="www.benhowardmusic.co.uk">www.benhowardmusic.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macbaen.com/kelly-slater-wins-11th-asp-world-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kevin_cyr Van Series</title>
		<link>http://macbaen.com/kevin_cyr-van-series</link>
		<comments>http://macbaen.com/kevin_cyr-van-series#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Grafitti]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://macbaen.com/?p=477058493</guid>
		<description><![CDATA[<a href="http://macbaen.com/kevin_cyr-van-series"><img align="left" hspace="5" width="150" src="http://macbaen.com/wp-content/uploads/2011/11/Kevin_Cyr_vancollection.jpeg" class="alignleft wp-post-image tfe" alt="Kevin Cyr Van Series" title="Kevin Cyr Van Series" /></a>Sweet Van, Man.  Econoline Chateau RIP 4-EVA kevin_cyr.]]></description>
			<content:encoded><![CDATA[<p>Sweet Van, Man.  Econoline Chateau RIP 4-EVA</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_477058497" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><a href="http://macbaen.com/wp-content/uploads/2011/11/Kevin_Cyr_vancollection.jpeg"><img class="size-full wp-image-477058497 " title="Kevin Cyr Van Series" src="http://macbaen.com/wp-content/uploads/2011/11/Kevin_Cyr_vancollection.jpeg" alt="Kevin Cyr Van Series" width="500" /></a></dt>
</dl>
</div>
<p><a title="Kevin Cyr Van Collection" href="http://www.kevincyr.net/index.php?/about-this-site/" target="_blank">kevin_cyr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macbaen.com/kevin_cyr-van-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antandroy by Band-Originale</title>
		<link>http://macbaen.com/antandroy-by-band-originale</link>
		<comments>http://macbaen.com/antandroy-by-band-originale#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[kiting]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sup]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://macbaen.com/?p=477058484</guid>
		<description><![CDATA[<a href="http://macbaen.com/antandroy-by-band-originale"><img align="left" hspace="5" width="150" height="150" src="http://macbaen.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Film, 24 min. F.ONE new movie shot on RED in Magadascar last summer. Antandroy is the combination of kitesurfing, surfing, SUP on one of the most remote spot. Also an amazing encounter between two peoples. via Antandroy on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31133795?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Film, 24 min.<br />
F.ONE new movie shot on <a href="http://en.wikipedia.org/wiki/Red_Digital_Cinema_Camera_Company">RED</a> in Magadascar last summer.<br />
Antandroy is the combination of kitesurfing, surfing, SUP on one of the most remote spot.<br />
Also an amazing encounter between two peoples.</p>
<p>via <a href="http://vimeo.com/31133795">Antandroy on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macbaen.com/antandroy-by-band-originale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World population hits 7 billion on Oct. 31, or thereabouts</title>
		<link>http://macbaen.com/world-population-hits-7-billion-on-oct-31-or-thereabouts</link>
		<comments>http://macbaen.com/world-population-hits-7-billion-on-oct-31-or-thereabouts#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://macbaen.com/?p=477058473</guid>
		<description><![CDATA[<a href="http://macbaen.com/world-population-hits-7-billion-on-oct-31-or-thereabouts"><img align="left" hspace="5" width="150" height="150" src="http://macbaen.com/wp-content/uploads/2011/10/great_wave_off_kanagawa_space-150x150.jpg" class="alignleft wp-post-image tfe" alt="great_wave_off_kanagawa_space" title="great_wave_off_kanagawa_space" /></a>There is no word yet on how the United Nations will handle the next milestone, when the globe&#8217;s population hits 8 billion — about 14 years from now. World population hits 7 billion on Oct. 31, or thereabouts &#8211; latimes.com.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://macbaen.com/wp-content/uploads/2011/10/great_wave_off_kanagawa_space.jpg"><img class="alignleft size-medium wp-image-477058482" title="great_wave_off_kanagawa_space" src="http://macbaen.com/wp-content/uploads/2011/10/great_wave_off_kanagawa_space-300x205.jpg" alt="great_wave_off_kanagawa_space" width="300" height="205" /></a>There is no word yet on how the United Nations will handle the next milestone, when the globe&#8217;s population hits 8 billion — about 14 years from now.</em></p>
<p><a href="http://www.latimes.com/news/nationworld/world/la-fg-seven-billionth-baby-20111031,0,455314.story">World population hits 7 billion on Oct. 31, or thereabouts &#8211; latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macbaen.com/world-population-hits-7-billion-on-oct-31-or-thereabouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Graeber, the Anti-Leader of Occupy Wall Street</title>
		<link>http://macbaen.com/david-graeber-the-anti-leader-of-occupy-wall-street</link>
		<comments>http://macbaen.com/david-graeber-the-anti-leader-of-occupy-wall-street#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://macbaen.com/?p=477058463</guid>
		<description><![CDATA[<a href="http://macbaen.com/david-graeber-the-anti-leader-of-occupy-wall-street"><img align="left" hspace="5" width="150" src="http://macbaen.com/wp-content/uploads/2011/10/Woodman_Phong-Bui-226x300.jpg" class="alignleft wp-post-image tfe" alt="Pencil on paper by Phong Bui via Brooklyn Rail" title="Woodman_Phong Bui" /></a>&#160; “We are watching the beginnings of the defiant self-assertion of a new generation of Americans, a generation who are looking forward to finishing their education with no jobs, no future, but still saddled with enormous and unforgivable debt,” Graeber &#8230; <a href="http://macbaen.com/david-graeber-the-anti-leader-of-occupy-wall-street">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_477058466" class="wp-caption alignleft" style="width: 236px"><a href="http://macbaen.com/wp-content/uploads/2011/10/Woodman_Phong-Bui.jpeg"><img class="size-medium wp-image-477058466 " title="Woodman_Phong Bui" src="http://macbaen.com/wp-content/uploads/2011/10/Woodman_Phong-Bui-226x300.jpg" alt="Pencil on paper by Phong Bui via Brooklyn Rail" width="226" height="300" /></a><p class="wp-caption-text">Pencil on paper by Phong Bui</p></div>
<p><em>“We are watching the beginnings of the defiant self-assertion of a new generation of Americans, a generation who are looking forward to finishing their education with no jobs, no future, but still saddled with enormous and unforgivable debt,” </em>Graeber wrote in a Sept. 25 editorial published online by the Guardian<em>. “Is it really surprising they would like to have a word with the financial magnates who stole their future?”</em></p>
<p>David Graeber, the Anti-Leader of Occupy Wall Street &#8211; <a href="http://takeitpersonally.blogspot.com/2011/09/we-are-watching-beginnings-of-defiant.html" target="_blank">Take It Personally</a></p>
<p>Pencil on paper by Phong Bui &#8211; <a href="http://www.brooklynrail.org/2011/09/express/world-of-debt" target="_blank">Brooklyn Rail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macbaen.com/david-graeber-the-anti-leader-of-occupy-wall-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

